us newspapers.com

Pricing effective as of 01/08/2008
Participating States
Display Advertising Programs
* * Circulation & Pricing * *

Important! --> ** indicates that the state can be split into smaller regions

Ad size is listed as "columns" X "inches". Each column is approx. 2" wide. 2 X 2" ads are approx. 4" wide by 2" high. 2 X 4" ads are approx. 4" wide by 4" high.

State

 

Price / week
Circulation
 No. of
Papers
Ad Size
(col. X in.)
Alabama $1,300 850,000 110 2 X 2"
Alaska $1,820 156,400 19 2 X 2"
Arizona $909 720,341 63 2 X 2"
Arizona $1,817 720,341 63 2 X 4"
Arkansas** $1,495 937,090 118 2 X 2"
Arkansas** $2,730 937,090 118 2 X 4"
California** $1,950 1,500,000 140 2 X 2"
California** $5,200 1,500,000 140 2 X 4"
Colorado** $1,105 418,178 80 2 X 2"
Colorado** $2,210 418,178 80 2 X 4"
Florida** $1,638 1,141,499 91 2 X 2"
Florida** $3,250 1,141,499 91 2 X 4"
Georgia** $1,820 811,272 97 2 X 2"
Hawaii $1,930.50 731,000 14 2 X 2"
Illinois** $1,820 1,159,243 254 2 X 2"
Illinois** $3,640 1,159,243 254 2 X 4"
Indiana $1,170 765,937 95 2 X 2"
Indiana $2,340 765,937 95 2 X 4"
Iowa** $1,560 878,423 177 2 X 2"
Iowa** $3,315 878.423 177 2 X 4"
Kansas $1,040 410,783 144 2 X 2"
Kansas $2,145 410,783 144 2 X 4"
Kentucky $2,983 957,105 98 2 X 2"
Kentucky $5,889 957,105 98 2 X 4"
Louisiana $845 460,000 67 2 X 2"
Louisiana $1,690 460,000 67 2 X 4"
Maryland/Del/DC $1,885 2,514,612 99 2 X 2"
Maryland/Del/DC $3,770 2,514,612 99 2 X 4"
Michigan $1,299 1,402,238 113 2 X 2"
Michigan $2,597 1,402,238 113 2 X 4"
Mississippi** $1,378 391,742 99 2 X 2"
Mississippi** $2,756 391,742 99 2 X 4"
Minnesota** $2,340 1,015,000 263 2 X 2"
Minnesota** $4,940 1,015,000 263 2 X 4"
Missouri** $1,300 835,385 143 2 X 2"
Missouri** $2,600 835,385 143 2 X 4"
Montana $468 150,166 49 2 X 2"
Montana $943 150,166 49 2 x 4"
Nebraska** $1,072.50 377,841 171 2 X 2"
Nebraska** $2,145 377,841 171 2 X 4"
Nevada $897 396,973 19 2 X 2"
Nevada $1,794 396.973 19 2 X 4"
New England** $1,235 646,111 95 2 X 2"
New Jersey** $1,553.50 1,533,320 133 2 X 2"
New Jersey** $3,107 1,533,320 133 2 X 4"
New Mexico $1,040 215,773 28 2 X 2"
New Mexico $2,080 215,773 28 2 X 4"
New York (Dailies)** $1,560 681,657 38 2 X 2"
New York (Dailies)** $3,120 681,657 38 2 X 4"
New York** (Weeklies) $1,950 2,053,332 281 2 X 2"
New York** (Weeklies) $3,900 2,053,332 281 2 X 4"
North Carolina** $1,820 1,182,384 70 2 X 2"
North Dakota** $650 276,707 89 2 X 2"
Ohio $1,105 705,275 65 2 X 2"
Oklahoma** $3,250 514,994 196 2 X 2"
Oklahoma** $6,500 514,994 196 2 X 4"
Oregon $845 374,148 56 2 X 2"
Pennsylvania** $1,755 1,200,000 108 2 X 2"
Pennsylvania** $3,510 1,200,000 108 2 X 4"
South Carolina** $2,080 1,251,152 103 2 X 2"
South Carolina** $4,160 1,251,152 103 2 X 4"
South Dakota** $1,040 362,700 139 2 X 2"
Tennessee* $1,345.50 568,372 80 2 X 2"
Tennessee** $2,691 568,372 80 2 X 4"
Texas** $1,430 767,310 252 2 X 2"
Utah $390 201,000 40 2 X 2"
Utah $751 201,000 40 2 X 4"
Virginia** $1,235 1,011,427 77 2 X 2"
Virginia** $2,470 937,188 77 2 X 4"
Washington** $1,294 764,519 75 2 X 2"
Washington** $2,588 764,519 75 2 X 4"
West Virginia $780 536,910 56 2 X 2"
West Virginia $1,560 536,910 56 2 X 4"
Wisconsin** $1,755 1,247,498 163 2 X 2"
Wisconsin** $3,802.50 1,247,498 163 2 X 4"
Wyoming $624 177,857 45 2 X 2"
Wyoming $1,560 177,857 45 2 X 4"



Pricing, circulation figures and the number of newspapers are subject to change without notice.
** The states below can be split into smaller regions. Please call for current regional pricing.
State
# Regions
Regions
2 x 2" Pricing per week
Arkansas
4 regions
South, Central, NE, NW $617.50/one, $975/two, $1,170/three
Colorado
5 regions
SW, SE, Metro, NW, NE
SW-$416; SE-$689; M-$969; NW-$280; NE-$553
California
2 regions
North, South $1560 per region
Florida
3 regions
South, Central, North $812.50/one, $1365/two
Georgia
2 regions
North, South $1,040 per region
Illinois
6 regions
Nortwest, Central East, Central West, Southeast, Southwest

Northeast (Metro)

Any region except NE (Metro)

$390 per 1 region, any 2 $747.50, any 3 $1105, any 4 $1430, all 5 $1625

NE/Metro - $455, Metro plus 1 region $812.50, plus 2 regions $1170, plus 3 regions $1495, plus 4 regions $1690

Iowa
5 regions
NW, NE, Central, SW, SE $520 per region
Minnesota
4 regions
North, Central West, South, Central East (Metro) $780/one region; $1495/two regions, $2210/three regions
Mississippi
3 regions
North, Central, South
$585 1 region; $1,034 any 2 regions
Missouri
2 regions
East, West $780 per region
Nebraska
4 regions
NE, SE, Central, West NE-$383.50; SE, C, W -$351
New England
3 regions
Southern N.E., (CT and RI), Bay State (MA), Tri-State (ME, NH and VT) $455/region
New Jersey
2 regions
North, South N- $1,320, S- $455
New York (d)
3 regions
East, Central West $455 West; $390 Central; $845 East
New York (w)
6 regions
Metro/NYC, L.I., Upstate, Hudson Valley, West, Central $650 - Metro, $455 - all others
North Carolina
2 regions
East, West $1,144 - East, $884 - West
North Dakota
4 regions
SE, NE, SW, NW NW, SW -$130 per region SE, NE - $260 per region
Oklahoma
5 regions
Metro, NW, NE, SW, SE $650 per region
Pennsylvania
4 regions
NE, SE, Central, West NE- $130; SE- $1,267.50; Central- $325; West- $260
South Carolina
4 regions
Upstate, Midlands, Pee Dee, Low Country Upstate $1,105; Midlands $1,008; Pee Dee $553; Low Country $553
South Dakota
2 regions
East River & West River East River $683; West River $488
Tennessee
3 regions
West, East, Mid East, Mid $553 per region; West $462
Texas
3 regions
N,S,W - $585 per region $1170 - any 2 regions
Virginia
3 regions
North, West, Cen/East N $910; W, C/E $650 per
Washington
3 regions
Metro, Coastal, Eastern $780/Metro, $390 Coastal or East
Wisconsin
4 regions
NE, NW, SE, SW 1 region $513.50

Contact us for a free quote today!

Send E-Mail to US Newspapers
or call
1-714-693-9490
or
1-800-789-1339

us newspapers
TM
a division of U.S. Industries, Inc.
Copyright 1998-1999 US Newspapers™, a division of U.S. Industries, Inc. all rights reserved. US Newspapers™, 5150 E. La Palma Ave. #202, Anaheim Hills, CA 92807 1-714-693-9490